Cost Of Living « Back
Every quarter ACCRA complies and publishes its Cost of Living Index, a comparison of the cost of living in more than 300 cities and areas across the country. Listed below are just a few examples of how Myrtle Beach compares to the rest of the nation, based upon data collected in January 2005. A composite index score of 100 is the national average.
| City | Comp. Index | Grocery | Housing | Utilities | Transportation | Health Care | Misc Goods/Services |
|---|---|---|---|---|---|---|---|
| New York, NY | 203.9 | 142.6 | 373.2 | 153.4 | 113.6 | 138.4 | 131.6 |
| Washington, DC | 14O.O | 105.3 | 214.1 | 105.2 | 111.2 | 120.5 | 111.1 |
| Detroit, MI | 103.8 | 99.3 | 112.3 | 98.6 | 99.3 | 101.2 | 101.2 |
| West Palms, FL | 112.7 | 108.9 | 120.5 | 103.O | 112.O | 105.8 | 111.3 |
| Hilton Head, SC | 100.9 | 107.9 | 97.9 | 88.5 | 100.3 | 95.5 | 105.O |
| Baton Rouge, LA | 102.1 | 106.3 | 93.4 | 118.5 | 94.1 | 99.O | 105.5 |
| Wilmington, NC | 99.4 | 104.7 | 94.4 | 97.3 | 102.O | 100.9 | 101.4 |
| Virginia Beach, VA | 97.1 | 94.2 | 94.8 | 115.4 | 96.9 | 96.9 | 94.9 |
| Charleston, SC | 96.9 | 99.6 | 92.1 | 98.O | 100.4 | 100.4 | 98.2 |
| Atlanta, GA | 96.O | 95.O | 91.6 | 86.7 | 106.3 | 110.4 | 98.3 |
| Raleigh, NC | 93.8 | 102.6 | 75.8 | 102.6 | 107.4 | 109.5 | 97.6 |
| Myrtle Beach, SC | 92.4 | 102.O | 79.6 | 91.1 | 97.5 | 92.O | 98.5 |
| Toledo, OH | 97.2 | 102.4 | 83.4 | 112.7 | 105.O | 91.3 | 100.9 |
| Greenville, NC | 93.9 | 103.3 | 86.3 | 93.1 | 97.7 | 97.9 | 95.6 |
| Knoxville, TN | 87.5 | 90.2 | 74.1 | 90.1 | 87.8 | 90.1 | 96.4 |
Average Prices: Source: ACCRA Cost of Living Index (data collected in January 2005)
Apartment Rent - $606
(two bedrooms- two baths, unfurnished, approx. 950 square feet, excluding utilities except water and sewer)
New Home - $219,470
(2,400 square feet of living area, conventionally built on site, three bedrooms, two baths, two car garage)
Electric Bill - $122.41
(based on 1,800 square feet of living area)
Phone Charges - $24.50
(private residence, excluding long-distance service)
Movie Ticket - $7.63
(recent release, indoor theater, evening rates)
Demographics:
Horry County (pronounced Or-REE)
Population: 217,608 within the 1,134 square
Land area: 1,134 square miles
Per Capita Personal Income: $25,266
Total Number of Households: 81,800
Georgetown County
Population: 59,790
Land Area: 815 square miles
Per Capita Personal Income: $26,614
Total of Households: 21,659
Information is deemed reliable but not guaranteed. It has been compiled from various resources and edited for presentation by The Hoffman Group.
» Quick Search
» Create A Profile!
Benefits to creating a profile include:
- Save Your Searches
- Save Your Favorite Listings
- Receive Daily Listings that match your saved search criteria
- Ability to interact more easily with our sales team
- Much more!
Create a Profile | Forgot Password? | Login
» Most Popular Cities
» Most Popular Subdivisions
» Contact Information
The Hoffman Group
415 79th Ave
North Myrtle Beach, SC 29572
Phone: 1-866-946-3362
More...
Subscribe to our Hot Listings


