Cost Of Living « Back
The ACCRA Cost of Living Index is a comparison of the cost of living in more than 300 cities and areas across the country. Listed below are just a few examples of how Myrtle Beach compares to the rest of the nation, based upon data collected in 2007. A composite index score of 100 is the national average.
City | Comp. Index | Grocery | Housing | Utilities | Transportation | Health Care | Misc Goods/Services |
---|---|---|---|---|---|---|---|
New York, NY | 213.1 | 145.3 | 396.2 | 153.0 | 128.3 | 126.9 | 144.7 |
Washington, DC | 136.9 | 106.7 | 209.9 | 112.1 | 112.1 | 111.7 | 106.9 |
Detroit, MI | 95.9 | 98.7 | 96.3 | 105.7 | 90.2 | 97.0 | 93.3 |
Orlando, FL | 103.4 | 98.0 | 101.8 | 110.4 | 106.1 | 102.4 | 104.0 |
New Orleans , LA | 99.8 | 109.6 | 100.6 | 84.5 | 100.8 | 94.3 | 100.2 |
Wilmington, NC | 99.9 | 107.0 | 94.6 | 93.6 | 102.4 | 108.0 | 101.5 |
Richmond, VA | 109.9 | 96.8 | 113.8 | 113.1 | 114.2 | 100.2 | 110.6 |
Charleston, SC | 97.9 | 98.4 | 91.3 | 102.0 | 99.2 | 110.0 | 100.2 |
Atlanta, GA | 96.6 | 98.2 | 93.9 | 86.7 | 103.4 | 105.2 | 98.0 |
Raleigh, NC | 95.3 | 97.0 | 94.8 | 78.7 | 99.8 | 105.8 | 97.5 |
Myrtle Beach, SC | 94.1 | 100.1 | 80.5 | 87.1 | 97.0 | 97.0 | 103.5 |
Gulfport, MS | 97.3 | 102.8 | 95.6 | 93.3 | 97.9 | 101.6 | 97.2 |
Greenville, NC | 95.6 | 110.2 | 74.9 | 105.9 | 96.1 | 112.5 | 101.7 |
Knoxville, TN | 88.2 | 90.8 | 80.0 | 89.6 | 87.0 | 88.6 | 93.8 |
Apartment Rent - $605
(two bedrooms- two baths, unfurnished, approx. 950 square feet, excluding utilities except water and sewer)
New Home - $252,950
(2,400 square feet of living area, conventionally built on site, three bedrooms, two baths, two car garage)
Electric Bill - $131.61
(based on 1,800 square feet of living area)
Phone Charges - $25.10
(private residence, excluding long-distance service)
Movie Ticket - $8.08
(recent release, indoor theater, evening rates)
Demographics:
Horry County (pronounced Or-REE)
Population: 238,493
Land area: 1,134 square miles
Per Capita Personal Income: $26,789
Total Number of Households: 81,800
Georgetown County
Population: 60,860
Land Area: 815 square miles
Per Capita Personal Income: $30,399
Total of Households: 21,659
Source: ACCRA Cost of Living Index (data collected in January 2007)
Information is deemed reliable but not guaranteed. It has been compiled from various resources and edited for presentation by The Hoffman Group.
» Contact Information
The Hoffman Group
9654 North Kings Hwy #101
Myrtle Beach, SC 29472
Phone: 1-877-671-5024